State of the EV Dealer Network in India 2026
A first-of-its-kind, brand-by-state-by-city audit of 1,802 verified EV dealerships across India. Free to use, free to cite, methodology open.
place_idData quality (Place Details enrichment)
Cells are populated where the Google Places Place Details API returned a value at the time of the last enrichment pass. Missing values are typically dealerships that have closed, restructured, or never published the field.
Key findings
Maharashtra and Uttar Pradesh anchor the network.
The two states alone account for 35% of all verified EV dealerships (626 dealers across Uttar Pradesh + Maharashtra). Together they also represent the country's two largest auto-manufacturing clusters (Pune-Aurangabad, Greater Noida-Lucknow), so dealer density follows existing OEM logistics rather than EV demand alone.
TVS leads dealer count; HYUNDAI leads on rating.
Tvs has the widest network at 315 verified dealers spanning 14 states. The network leader on customer rating, however, is Hyundai with an average of 4.65 stars across 255 dealers — suggesting smaller, more controlled networks have an experience advantage.
Phone availability (94%) is high; website availability (90%) is lower.
10% of EV dealerships in our dataset don't list a website on Google Places. Most of these are 2-wheeler dealerships and small-town outlets — they rely on the OEM's master site rather than maintaining their own. This creates a structural gap for buyers who want to comparison-shop online before a showroom visit.
Bengaluru has the deepest single-city EV network.
Bengaluru (Karnataka) leads with 121 verified dealers covering 10 of 10 tracked brands — the strongest cross-brand competitive density in the country. Compare this to the national average of 60 dealers per covered city.
Dealer coverage by state
| Rank | State | Dealers | Brands present | Avg rating | Total reviews | |
|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 314 | 9 / 10 | 4.16★ | 2,26,571 | View → |
| 2 | Maharashtra | 312 | 10 / 10 | 4.24★ | 3,34,903 | View → |
| 3 | Tamil Nadu | 195 | 10 / 10 | 4.15★ | 1,71,528 | View → |
| 4 | Gujarat | 172 | 9 / 10 | 4.18★ | 1,40,193 | View → |
| 5 | Karnataka | 121 | 10 / 10 | 4.22★ | 2,13,692 | View → |
| 6 | Madhya Pradesh | 115 | 9 / 10 | 4.22★ | 95,902 | View → |
| 7 | Telangana | 115 | 10 / 10 | 4.30★ | 1,49,481 | View → |
| 8 | Delhi | 99 | 10 / 10 | 4.43★ | 1,44,277 | View → |
| 9 | West Bengal | 85 | 9 / 10 | 4.37★ | 64,660 | View → |
| 10 | Rajasthan | 81 | 10 / 10 | 4.28★ | 68,036 | View → |
| 11 | Bihar | 63 | 9 / 10 | 4.17★ | 45,005 | View → |
| 12 | Haryana | 48 | 9 / 10 | 4.21★ | 41,317 | View → |
| 13 | Punjab | 48 | 8 / 10 | 4.12★ | 26,831 | View → |
| 14 | Andhra Pradesh | 34 | 8 / 10 | 4.45★ | 27,033 | View → |
Coverage by brand
| Brand | Dealers | States | Cities | Avg rating | Total reviews | |
|---|---|---|---|---|---|---|
| tvs | 315 | 14 | 29 | 4.10★ | 3,30,209 | View → |
| tata | 311 | 14 | 30 | 4.27★ | 3,29,742 | View → |
| bajaj | 309 | 14 | 29 | 4.01★ | 1,08,956 | View → |
| hyundai | 255 | 14 | 29 | 4.65★ | 5,64,688 | View → |
| mahindra | 204 | 14 | 29 | 4.49★ | 2,23,151 | View → |
| hero | 188 | 14 | 29 | 3.95★ | 1,04,871 | View → |
| mg | 92 | 14 | 28 | 4.62★ | 62,150 | View → |
| ola | 88 | 13 | 24 | 3.53★ | 14,155 | View → |
| byd | 23 | 11 | 18 | 4.57★ | 5,101 | View → |
| ather | 17 | 8 | 12 | 4.44★ | 6,406 | View → |
Brand × State coverage matrix
Each cell shows the number of verified dealers for that brand in that state. Hover or tap a cell for the count.
| State | tvs | tata | bajaj | hyundai | mahindra | hero | mg | ola | byd | ather | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | 58 | 48 | 54 | 36 | 32 | 53 | 10 | 21 | 2 | 314 | |
| Maharashtra | 55 | 59 | 48 | 43 | 36 | 33 | 20 | 12 | 4 | 2 | 312 |
| Tamil Nadu | 37 | 34 | 36 | 33 | 22 | 10 | 9 | 8 | 3 | 3 | 195 |
| Gujarat | 30 | 33 | 28 | 31 | 19 | 12 | 8 | 8 | 3 | 172 | |
| Karnataka | 20 | 19 | 16 | 19 | 16 | 2 | 11 | 12 | 4 | 2 | 121 |
| Madhya Pradesh | 25 | 18 | 30 | 12 | 13 | 8 | 2 | 5 | 2 | 115 | |
| Telangana | 16 | 18 | 16 | 16 | 18 | 15 | 8 | 3 | 3 | 2 | 115 |
| Delhi | 18 | 19 | 13 | 16 | 13 | 8 | 6 | 3 | 1 | 2 | 99 |
| West Bengal | 10 | 15 | 11 | 15 | 10 | 12 | 5 | 6 | 1 | 85 | |
| Rajasthan | 14 | 14 | 14 | 13 | 10 | 1 | 7 | 5 | 1 | 2 | 81 |
| Bihar | 9 | 13 | 13 | 7 | 5 | 9 | 3 | 3 | 1 | 63 | |
| Haryana | 11 | 5 | 11 | 8 | 4 | 6 | 1 | 1 | 1 | 48 | |
| Punjab | 9 | 7 | 9 | 4 | 3 | 14 | 1 | 1 | 48 | ||
| Andhra Pradesh | 3 | 9 | 10 | 2 | 3 | 5 | 1 | 1 | 34 |
Top 20 cities by dealer count
| Rank | City | State | Dealers | Brands | |
|---|---|---|---|---|---|
| 1 | Bengaluru | Karnataka | 121 | 10 | View → |
| 2 | Hyderabad | Telangana | 115 | 10 | View → |
| 3 | Chennai | Tamil Nadu | 100 | 10 | View → |
| 4 | New Delhi | Delhi | 99 | 10 | View → |
| 5 | Pune | Maharashtra | 93 | 9 | View → |
| 6 | Kolkata | West Bengal | 85 | 9 | View → |
| 7 | Ahmedabad | Gujarat | 84 | 9 | View → |
| 8 | Mumbai | Maharashtra | 83 | 9 | View → |
| 9 | Lucknow | Uttar Pradesh | 83 | 9 | View → |
| 10 | Jaipur | Rajasthan | 81 | 10 | View → |
| 11 | Patna | Bihar | 63 | 9 | View → |
| 12 | Coimbatore | Tamil Nadu | 61 | 10 | View → |
| 13 | Indore | Madhya Pradesh | 61 | 9 | View → |
| 14 | Nagpur | Maharashtra | 60 | 9 | View → |
| 15 | Bhopal | Madhya Pradesh | 54 | 9 | View → |
| 16 | Varanasi | Uttar Pradesh | 51 | 8 | View → |
| 17 | Vadodara | Gujarat | 50 | 9 | View → |
| 18 | Agra | Uttar Pradesh | 50 | 9 | View → |
| 19 | Ludhiana | Punjab | 48 | 8 | View → |
| 20 | Faridabad | Haryana | 48 | 9 | View → |
How we built this dataset
Two-pass enrichment
Pass 1 queries Google Places Text Search for {brand} dealer {city} combinations across our covered cities and brands. Each result is stored against its place_id so the same dealership cannot appear twice.
Pass 2 hits Place Details for each place_id and stores phone, website, opening hours, and the full raw API response for re-verification.
What "verified" means here
"Verified" = present on Google Places with non-CLOSED business status at the time of the last enrichment pass. It does not mean we have visited the dealership or independently confirmed inventory.
Read the full methodology document for refresh cadence, sponsorship policy, and corrections process.
Citing this research
Free to use under CC BY 4.0. Suggested citation:
GreenTax.in Editorial Team. (2026). State of the EV Dealer Network in India 2026. GreenTax.in. https://greentax.in/research/ev-dealer-network-india-2026
Journalists and analysts: email admin@greentax.in for the raw CSV (state × brand × city dealer counts).
